TO-6242 TOMATO SEEDS
₹2,150.00
Add to wishlist
Share
- Semi determinate, vigorous plant
- Very good stay greenness
- Good heat set
- Attractive Firm Fruits
- Higher Yield potential
- Maturity – 55 -60days
- Color:Excellent red fruit
Product Description
Specifications:
Size | Uniform 80-100 gm fruit size |
Shape | Good attractive firm fruit |
Recommended states | Recommended states for cultivation under normal agro climatic conditions in: |
Summer | MH, KA, GJ, RJ, MP |
Suitability of the variety for the Area Agro Climatic Zone | All over MH & KA, AP,TN, UP, GJ, MP, CG, WB, RJ |
Selection of the field/land preparation practices | Field should be well prepared free from weeds and well drainage facility. 1-2 deep ploughing, Soil should be exposed to sunlight, 3 to 4 rounds of harrows to reach fine tilt. Before final harrow, apply 8 to 10 MT well decomposed FYM/acre along with 250 gm Trichoderma for controlling soil born fungus. |
Seed Treatment-rate of timing/ chemical | Seeds are treated with Carbendazim 2g + Thiram 2 g per Kg of seeds. |
Sowing Time | Rabi, Summer, Rainy |
Seed Rate/ Sowing method- line sowing with row to row and plant to plant distance/ direct sowing | Seed Rate:40-50 g per acre. Sowing:Prepare the raised bed of 180x90x15cm, for 1acre 10 to 12 beds are required. Nursery should be free from weeds and debris. Line sowing is recommended. Distance between two row: 8-10 cm (4 fingers) apart, Distance between seed to seeds : 3-4 cm ( 2 fingers), Seeds are sown in line at 0.5-1.0 cm deep Transplanting:Transplanting should be done @ 21-25 days after sowing. Spacing:Row to Row and Plant to Plant – 120 x 45 or 90 x 45 cm |
Fertilizer dose with timing | Total N:P:K requirement @ 100:150:150 kg per acre. Dose & Timing: Basal Dose:Apply 33% N and 50% P, K as basal dose during final land preparation. Top Dressing:33% N and remaining P, K at 30 days after transplanting and 34% N at 50 days after transplanting. |
Weed Control- Chemicals with doses and timing | Timely weed removal is very important, need based hand weeding can be done to ensure healthy crop. |
Diseases & Pest control- Chemicals with doses and timing | For effective crop control use following Insect and disease solution Powdery Mildew and Late Blight- Apply Amistar (200ml/acre),Alternaria/Anthracnose– Apply Blue Copper @ 600g/acre, Alternaria– Apply Kuman L @ 600 ml/acre and for any other diseases apply fungicide as per recommendation from the Department of Agriculture (plant protection). Aphid+Jassid+White Fly– Apply Actara @ 40g/acre, Fruit Borer– Apply Matador @ 120 ml/acre and for any other Insects apply recommended insecticides. |
Irrigation Schedule | “Irrigation Frequency Depends upon – A. Soil type:Light soils need more frequency. Heavy soils needs less frequency. B. Crop stage:Vegetative stage: maintain adequate moisture for development of roots. Flowering & fruiting – frequent and shallow irrigation. Harvesting – gradually reduce irrigation during harvesting C. Growing season: Summer –requires frequent irrigation. Winter-As against summer season, in winter the irrigation frequency is longer. Rainy –very less frequency depending up on soil moisture” |
Harvesting | Harvest the fruit at the time of physiological maturity. It starts maturing by 65 -70 days after transplanting- depending on season / climate. Picking is done generally at an interval of 4-5 days. Depending on type of market / distance -tomato are picked. |
Expected Yield of the variety | Average yield:25-30 MT/acre ( depending on season and cultural practice) |
Be the first to review “TO-6242 TOMATO SEEDS” Cancel reply
Reviews
There are no reviews yet.